Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|---|---|---|---|
Albania | RASH | 1 | 1 | 1 |
Andorra | U.Andorra | 1 | 1 | 1 |
Armenia | ASNET-AM | 44 | 22 | 43 |
Austria | ACOnet | 93 | 62 | 62 |
Azerbaijan | AzScienceNet/ANAS | 1 | 1 | 1 |
Belgium | BELNET | 228 | 84 | 84 |
Bosnia and Herzegovina | UTIC | 14 | 2 | 2 |
Bulgaria | BREN | 9 | 3 | 3 |
Croatia | Srce | 1093 | 233 | 109 |
Cyprus | CYNET | 40 | 6 | 6 |
Czech Republic | CESNET | 1165 | 505 | 564 |
Denmark | DeiC | 666 | 27 | 29 |
Estonia | EENet | 81 | 14 | 11 |
Faroe Islands | DeiC | 1 | 1 | 1 |
Finland | FUNET | 536 | 43 | 54 |
France | RENATER | 1064 | 341 | 349 |
Georgia | GRENA | 41 | 17 | 16 |
Germany | DFN | 2925 | 2925 | 2925 |
Greece | GRNET | 158 | 81 | 81 |
Greenland | GrEEI | 3 | 1 | 1 |
Hungary | KIFU | 1701 | 57 | 57 |
Iceland | RHnet | 81 | 11 | 12 |
Ireland | HEAnet | 704 | 49 | 101 |
Israel | IUCC | 16 | 13 | 13 |
Italy | GARR | 1218 | 192 | 224 |
Kazakhstan | KazRENA | |||
Kosovo | KREN | 1 | 1 | 1 |
Kyrgyzstan | KRENA | N/A | N/A | N/A |
Latvia | Sigmanet/LANET | 81 | 10 | 10 |
Liechtenstein | 2 | 2 | ||
Lithuania | LITNET/KTU | 438 | 25 | 26 |
Luxembourg | RESTENA | 82 | 48 | 60 |
Malta | U.Malta | 10 | 1 | 1 |
Moldova | RENAM | 24 | 13 | 2 |
Montenegro | MREN | 11 | 1 | 1 |
North Macedonia | MARNet | 8 | 3 | 3 |
Norway | UNINETT | 454 | 66 | 77 |
Poland | PIONIER/U.Tourn | 1044 | 166 | 166 |
Portugal | FCCN | 77 | 78 | 78 |
Romania | RoEduNet | 177 | 45 | 33 |
Serbia | AMRES | 2008 | 60 | 7 |
Slovakia | SANET | 319 | 22 | 23 |
Slovenia | ARNES | 479 | 419 | 419 |
Spain | RedIRIS | 705 | 161 | 161 |
Sweden | SUNET | 1112 | 44 | 48 |
Switzerland | SWITCH | 444 | 81 | 95 |
Tajikistan | TARENA | 4 | 9 | 9 |
The Netherlands | SURFnet | 883 | 178 | 257 |
Turkey | ULAKBIM | 1538 | 154 | 153 |
Ukraine | URAN | 184 | 32 | 32 |
United Kingdom | JANET | 2590 | 446 | 513 |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|---|---|---|---|
Algeria | ARN | N/A | N/A | N/A |
Benin | BeninRER | 2 | 4 | 2 |
Burkina Faso | FASOREN | 8 | 6 | 5 |
Ethiopia | EthERNet | 33 | 39 | 38 |
Ghana | GARNET | 79 | 11 | 11 |
Kenya | KENET | 40 | 40 | 40 |
Madagascar | i RENALA | 1 | 3 | 1 |
Malawi | MAREN | 3 | 4 | 4 |
Mauritania | RIMER | 1 | 1 | 1 |
Morocco | MARWAN | 13 | 13 | 13 |
Mozambique | MoRENet | 1 | 1 | |
Nigeria | NgREN | 44 | 11 | 11 |
Senegal | N/A | N/A | N/A | |
South Africa | SANREN | 176 | 51 | 52 |
Tanzania | TERNET | 5 | 9 | 4 |
Togo | TogoRER | 7 | 8 | 8 |
Uganda | RENU | 42 | 257 | 16 |
Zambia | ZAMREN | 94 | 91 |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|---|---|---|---|
Australia | AARNet | 445 | 83 | 116 |
Bangladesh | BdREN | 30 | 30 | 30 |
China, Mainland | CSTNET | 3 | 3 | 3 |
Hong Kong | JUCC | N/A | N/A | N/A |
India | ERNET | N/A | N/A | N/A |
Indonesia | UII | 30 | 28 | 29 |
Iran | IRANet/IPM | 1 | 1 | 1 |
Japan | NII | 1872 | 220 | 217 |
Korea | KREONET | 920 | 66 | 66 |
Laos | NUOL | 3 | 3 | 3 |
Lebanon | AUB | 1 | 1 | 1 |
Macau | University of Macau | N/A | N/A | N/A |
Malaysia | MYREN | 215 | 153 | 155 |
Nepal | NREN | 46 | 39 | 46 |
New Zealand | REANNZ | 398 | 41 | 40 |
Oman | OMREN | 38 | 34 | 37 |
Pakistan | PERN | 90 | 90 | 90 |
Qatar | QNL | N/A | N/A | N/A |
Republica of China (Taiwan) | Moe | N/A | N/A | N/A |
Saudia Arabia | KAUST | N/A | N/A | N/A |
Singapore | SingAREN | 12 | 12 | 12 |
Sri Lanka | LEARN | 1 | 1 | 1 |
Thailand | UniNet | 648 | 30 | 30 |
The Philippines | ASTI | 56 | 17 | 17 |
United Arab Emirates | Ankabut | 6 | 6 | 6 |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|---|---|---|---|
Argentina | INNOVARED | 75 | 12 | 13 |
Brazil | RNP | 3809 | 192 | 216 |
Chile | REUNA | 401 | 23 | 22 |
Colombia | RENATA | 2 | 33 | 33 |
Costa Rica | REDCONARE | 526 | 8 | 8 |
Ecuador | CEDIA | 142 | 53 | 52 |
Peru | INICTEL-UNI | 25 | 9 | 9 |
Trinidad and Tobago | ttrent | 17 | 5 | 5 |
Uruguay | RAU | 9 | 9 | 9 |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|---|---|---|---|
Canada | CANARIE | 624 | 165 | 182 |
Mexico | CUDI | 286 | 9 | 9 |
United States of America | Internet2 | 3472 | 1042 | 1136 |
NRO provides data in v.2.0 format |
NRO provides data in v.1.0 format |
NRO does not provide data |